Poste : Internship - Strategy and Market Intelligence
| Société | SES |
|---|---|
| Contact | Choquet Camille Château de Betzdorf L-6815 Betzdorf Luxembourg camille.choquet@ses.com |
| Site internet | http://www.ses.com/ |
| Lieu du poste | Betzdorf, Luxembourg |
| Description du poste | • Support updating and improving reports, analyses and IT-based visualization tools to communicate Market Intelligence • Help optimizing data workflow between SES’s suppliers and SMI databases • Gather intelligence on competition and customers to set up new reports and dashboards • Assist in researching and reporting on ad-hoc selected markets and developments and creating presentations for internal stakeholders and management • Msc degree (Business, Engineering, IT, Digital Marketing) • Experience with data modeling and data visualization (MS Power BI and/or Qlik, DOMO) + PowerPoint, Excel, Access • Fluency in English • EU-nationality or work permit for Luxembourg |
| Niveau d’études | Master |
| Domaine d’activité | Marketing / Communication |
| Connaissances linguistiques |
|
| Connaissances de logiciels spécifiques | |
| Durée du contrat | 5-6 months |
| Début souhaité | As soon as possible in 2018 (May to August latest) |
Note: Vous devez être enregistré pour pouvoir postuler à une offre d'emploi.
